Player | Team | Goals Prevented | dMOPscore | Poss. Score | NET+ |
---|---|---|---|---|---|
Joe Nardella | AlbanyFireWolves | -0.555 | 9.93 | -1.5 | -1.01 |
Patrick Kaschalk | AlbanyFireWolves | -0.320 | 30.12 | 0.0 | -0.42 |
Jackson Reid | AlbanyFireWolves | 0.151 | 40.93 | 1.0 | 0.17 |
Nicholas Volkov | AlbanyFireWolves | -0.172 | 37.55 | 2.5 | -0.42 |
Leo Stouros | AlbanyFireWolves | -0.054 | 52.01 | 3.0 | -0.12 |
Nick Chaykowsky | AlbanyFireWolves | 0.652 | 87.60 | 6.5 | 1.36 |
Mike Byrne | AlbanyFireWolves | 0.033 | 78.88 | 4.0 | 0.77 |
Jackson Nishimura | AlbanyFireWolves | -0.320 | 15.42 | -1.5 | -0.72 |
Colton Watkinson | AlbanyFireWolves | -0.054 | 47.28 | 3.0 | -0.12 |
Zachary Young | AlbanyFireWolves | -0.290 | 28.27 | 1.5 | -0.72 |
Liam LeClair | CalgaryRoughnecks | 0.064 | 58.55 | 4.0 | 0.17 |
Jeff Cornwall | CalgaryRoughnecks | 0.181 | 42.39 | 2.0 | -0.12 |
Shane Simpson | CalgaryRoughnecks | -0.791 | 11.65 | -1.5 | -1.31 |
Eli Salama | CalgaryRoughnecks | -0.054 | 45.48 | 2.5 | -0.12 |
Reece Callies | CalgaryRoughnecks | -0.673 | 12.94 | -0.5 | -1.01 |
Zach Currier | CalgaryRoughnecks | 0.181 | 52.83 | 3.0 | 0.17 |
Harrison Matsuoka | CalgaryRoughnecks | 0.299 | 66.16 | 3.5 | 0.47 |
Justin Inacio | CalgaryRoughnecks | 0.181 | 61.83 | 3.5 | 0.47 |
Ethan Ticehurst | CalgaryRoughnecks | -0.525 | 13.96 | 0.0 | -1.31 |
Jake Withers | HalifaxThunderbirds | 2.888 | 87.15 | 14.0 | 7.30 |
Tyson Bell | HalifaxThunderbirds | -0.233 | 42.28 | -1.0 | 0.47 |
Luc Magnan | HalifaxThunderbirds | -0.290 | 29.62 | 2.0 | -0.72 |
Graeme Hossack | HalifaxThunderbirds | 0.151 | 46.74 | 1.0 | 0.47 |
Trevor Smyth | HalifaxThunderbirds | -1.072 | 8.21 | -4.0 | -1.01 |
Brett Beetow | HalifaxThunderbirds | -0.525 | 16.64 | 1.0 | -1.31 |
Max Wilson | HalifaxThunderbirds | -0.525 | 16.64 | 1.0 | -1.31 |
Caelan Mander | HalifaxThunderbirds | -0.407 | 28.20 | 2.0 | 0.00 |
Johnny Pearson | HalifaxThunderbirds | -0.172 | 52.69 | 3.5 | -0.42 |
Wake:Riat BowHunter | HalifaxThunderbirds | -0.525 | 18.54 | -3.5 | -2.50 |
Colton Armstrong | HalifaxThunderbirds | -0.555 | 10.58 | -1.0 | -1.01 |
Ryan Terefenko | HalifaxThunderbirds | 0.534 | 77.07 | 6.0 | 1.36 |
Tor Reinholdt | Las VegasDesert Dogs | -0.115 | 54.16 | 1.0 | 1.06 |
James Barclay | Las VegasDesert Dogs | -0.351 | 28.11 | -2.0 | -0.12 |
John Wagner | Las VegasDesert Dogs | -0.883 | #N/A | -3.5 | 0.17 |
Adrian Sorichetti | Las VegasDesert Dogs | -0.939 | 9.07 | -2.5 | -1.01 |
Griffin Hall | Las VegasDesert Dogs | -0.407 | 23.59 | 2.0 | -1.01 |
Connor Kirst | Las VegasDesert Dogs | -0.290 | 17.87 | 0.5 | -1.01 |
Zach Cole | Las VegasDesert Dogs | -0.290 | 28.27 | 1.5 | -0.72 |
Jonathan Gagliardi | Las VegasDesert Dogs | -0.054 | 49.30 | 3.5 | -0.12 |
Damon Edwards | New YorkRiptide | -0.673 | 18.57 | 0.0 | -1.01 |
Jay Thorimbert | New YorkRiptide | 0.033 | 62.49 | 2.5 | 0.77 |
Matthew Bennett | New YorkRiptide | 0.064 | 58.55 | 4.0 | 0.17 |
Matt Marinier | New YorkRiptide | -0.555 | 10.58 | -1.0 | -1.01 |
Andrew Borgatti | New YorkRiptide | -0.172 | 37.55 | 2.5 | -0.42 |
Kiel Matisz | New YorkRiptide | -0.290 | 5.67 | -8.0 | -3.39 |
Kevin Brownell | New YorkRiptide | 0.417 | 73.81 | 5.5 | 1.06 |
Ron John | New YorkRiptide | 0.299 | 70.42 | 5.0 | 0.77 |
John LaFontaine | New YorkRiptide | -0.172 | 26.37 | 1.5 | -0.72 |
Mitch Wilde | New YorkRiptide | -0.172 | 30.13 | 1.0 | -0.72 |
Brent Noseworthy | New YorkRiptide | -0.085 | 50.08 | 1.5 | 0.47 |
Matt Hossack | Panther CityLacrosse Club | 0.888 | 80.21 | 8.0 | 2.25 |
Liam Patten | Panther CityLacrosse Club | -0.438 | 29.40 | -0.5 | -0.42 |
Patrick Foley | Panther CityLacrosse Club | 0.181 | 65.19 | 4.5 | 0.47 |
Connor Sellars | Panther CityLacrosse Club | 0.299 | 69.29 | 4.5 | 0.77 |
Dylan Hutchison | Panther CityLacrosse Club | 0.064 | 56.08 | 3.5 | 0.17 |
Brent Mitchell | Panther CityLacrosse Club | -0.054 | 49.30 | 3.5 | -0.12 |
Josh Medeiros | Panther CityLacrosse Club | -0.438 | 17.06 | -0.5 | -0.72 |
Brandon Goodwin | Panther CityLacrosse Club | -0.290 | 29.62 | 2.0 | -0.72 |
Tony Malcom | Panther CityLacrosse Club | -0.054 | 54.99 | 3.0 | -0.42 |
Ryan Wagner | PhiladelphiaWings | -0.054 | 51.77 | 4.0 | -0.12 |
Alex Pace | PhiladelphiaWings | 0.181 | 69.92 | 4.5 | 0.47 |
Jackson Ganton | PhiladelphiaWings | -0.172 | 27.04 | 1.5 | -0.72 |
Mitchell Armstrong | PhiladelphiaWings | -0.172 | 37.55 | 2.5 | -0.42 |
Chad Tutton | PhiladelphiaWings | -0.438 | 25.80 | 0.0 | -0.42 |
Scott Dominey | PhiladelphiaWings | -0.320 | 23.43 | -0.5 | -0.42 |
Isaiah Davis-Allen | PhiladelphiaWings | 0.534 | 76.16 | 5.5 | 1.36 |
Ian Llord | PhiladelphiaWings | -0.555 | 10.74 | 0.5 | -1.31 |
Marcus Minichiello | PhiladelphiaWings | -0.290 | 29.62 | 2.0 | -0.72 |
Mike McCannell | PhiladelphiaWings | -0.525 | 21.38 | 1.0 | -1.31 |
Dan Coates | RochesterKnighthawks | -0.054 | 47.28 | 3.0 | -0.12 |
Ethan O'Connor | RochesterKnighthawks | -0.438 | 17.75 | -0.5 | -0.72 |
Tyler Halls | RochesterKnighthawks | 0.033 | 61.58 | 3.5 | 0.77 |
Tyler Biles | RochesterKnighthawks | -0.172 | 37.55 | 2.5 | -0.42 |
Mitch Ogilvie | RochesterKnighthawks | 0.064 | 76.40 | 5.0 | 0.17 |
Joe Post | RochesterKnighthawks | 0.534 | 75.49 | 5.0 | 1.36 |
Matt Gilray | RochesterKnighthawks | 0.888 | 83.80 | 5.5 | 1.66 |
Ryland Rees | RochesterKnighthawks | 0.064 | 76.27 | 5.0 | 0.17 |
Brad Gillies | RochesterKnighthawks | -0.172 | 39.35 | 3.0 | -0.42 |
Thomas Whitty | RochesterKnighthawks | -0.054 | 49.30 | 3.5 | -0.12 |
Ryan Barnable | SaskatchewanRush | -0.054 | 32.10 | 1.0 | -1.01 |
Adam Jay | SaskatchewanRush | 0.268 | 61.05 | 3.0 | 1.06 |
Holden Garlent | SaskatchewanRush | 0.151 | 83.84 | 5.0 | 1.06 |
Bobby Kidd III | SaskatchewanRush | -0.172 | 37.55 | 2.5 | -0.42 |
Isaac Ngyou | SaskatchewanRush | -0.054 | 69.43 | 4.0 | -0.12 |
Connor McClelland | SaskatchewanRush | -0.704 | 21.72 | -2.0 | -0.42 |
Jerrett Smith | SaskatchewanRush | -0.054 | 56.50 | 4.0 | -0.12 |
Mike Messenger | SaskatchewanRush | 0.033 | 40.99 | 1.0 | 0.17 |
Jake Boudreau | SaskatchewanRush | 0.181 | 68.19 | 4.0 | 0.17 |
Matt Beers | VancouverWarriors | -0.202 | 44.33 | 1.5 | 0.17 |
Owen Grant | VancouverWarriors | -0.525 | 11.89 | 0.0 | -1.61 |
Brayden Laity | VancouverWarriors | 0.064 | 56.08 | 3.5 | 0.17 |
John Lintz | VancouverWarriors | -0.054 | 47.28 | 3.0 | -0.12 |
Ryan Dilks | VancouverWarriors | -0.407 | 22.23 | 1.5 | -1.01 |
Steph Charbonneau | VancouverWarriors | -0.172 | 39.35 | 3.0 | -0.42 |
Chris Willman | VancouverWarriors | -0.407 | 12.73 | 0.0 | -1.31 |
Reid Bowering | VancouverWarriors | 0.739 | 80.11 | 5.5 | 2.25 |
Jackson Suboch | VancouverWarriors | -0.054 | 34.76 | 2.0 | -0.42 |
Brett Mydske | VancouverWarriors | -0.290 | 28.27 | 1.5 | -0.72 |
Marcus Klarich | VancouverWarriors | -0.290 | 9.44 | -2.0 | -1.61 |
Scott Dominey | NY | -0.112 | 71.60 | 17.5 | 0.10 |
Curtis Conley | NY | 0.405 | 25.42 | -0.5 | -0.61 |
Matt Marinier | NY | 6.260 | 53.82 | 20.5 | -0.14 |
Andrew Borgatti | NY | 1.009 | 31.10 | 0.5 | -0.77 |
Mackenzie Mitchell | NY | 1.234 | 39.30 | 7.0 | -0.47 |
Darryl Robertson | NY | 0.353 | 23.96 | 1.0 | -0.92 |
Tony Malcom | PCLC | 11.914 | 75.73 | 27.0 | 0.23 |
Josh Medeiros | PCLC | 6.429 | 41.09 | -3.5 | -0.22 |
Tyler Burton | PCLC | 8.732 | 76.09 | 27.0 | 0.30 |
Connor Sellars | PCLC | 6.617 | 63.52 | 28.0 | 0.03 |
Matt Hossack | PCLC | 14.181 | 78.91 | 62.5 | 0.69 |
Liam Patten | PCLC | 4.387 | 63.74 | 9.0 | -0.22 |
Ryan McLean | PCLC | 0.922 | 34.24 | 2.5 | -0.46 |
Pat Foley | PCLC | 7.707 | 48.30 | 26.0 | -0.27 |
Dylan Hutchison | PCLC | 4.468 | 52.00 | 15.0 | -0.28 |
Brooker Muir | PCLC | 2.114 | 62.68 | 8.5 | -0.02 |
Nate Wade | PCLC | -0.491 | 16.27 | -4.5 | -0.92 |
Ronin Pusch | PCLC | 0.471 | 36.82 | 3.0 | -0.57 |
Kiel Matisz | PHI | 5.732 | 15.58 | -16.5 | -0.77 |
Trevor Baptiste | PHI | 22.477 | 87.03 | 78.0 | 2.06 |
Blake Gibson-McDonald | PHI | 0.907 | 31.46 | 3.0 | -0.80 |
Ian Llord | PHI | 2.509 | 40.71 | 11.5 | -0.37 |
Alex Crepinsek | PHI | 6.208 | 55.69 | 24.5 | -0.24 |
John Ranagan | PHI/GEO | 1.848 | 18.93 | -1.5 | -0.84 |
Chad Tutton | PHI | 11.506 | 66.73 | 31.5 | 0.72 |
Ryan Wagner | PHI | 8.209 | 75.54 | 30.0 | 0.40 |
Liam Byrnes | PHI/PCLC | 6.377 | 51.46 | 18.0 | -0.10 |
Eric Shewell | PHI | 1.828 | 26.63 | 2.5 | -0.67 |
Isaiah Davis-Allen | PHI | 5.767 | 58.06 | 25.0 | -0.46 |
Marcus Minichiello | PHI | 2.969 | 47.26 | 12.5 | -0.58 |
Alex Pace | PHI | 6.260 | 52.83 | 16.5 | -0.16 |
Brock Sorensen | PHI | -0.118 | 23.20 | 1.0 | -1.01 |
Brad Gillies | ROC | 7.533 | 58.97 | 26.5 | -0.37 |
Matt Gilray | ROC | 17.860 | 83.43 | 60.5 | 1.01 |
Ryland Rees | ROC | 8.470 | 69.01 | 33.0 | 0.19 |
Jordan Stouros | ROC | 4.120 | 53.79 | 20.0 | -0.34 |
Parker Pipher | ROC | -0.031 | 17.34 | -5.0 | -1.31 |
Joe Post | ROC | 2.001 | 61.87 | 10.0 | 0.10 |
Paul Dawson | ROC | 5.671 | 51.33 | 15.5 | -0.18 |
Dan Coates | ROC | 4.647 | 61.11 | 17.5 | 0.00 |
Matthew Bennett | ROC | 2.550 | 23.28 | -5.0 | -0.61 |
Ethan Schott | ROC | 2.805 | 39.49 | 12.0 | -0.51 |
Tyler Biles | ROC | 0.928 | 22.28 | -4.5 | -0.60 |
Tyler Halls | ROC | 9.146 | 75.04 | 36.0 | 0.41 |
Mitch Ogilvie | ROC | 13.710 | 82.81 | 59.5 | 0.72 |
Jesse Gamble | SD | 3.328 | 60.04 | 12.5 | -0.33 |
Tre Leclaire | SD | 8.359 | 79.59 | 31.0 | 0.42 |
Mike McCannell | SD | 6.234 | 57.30 | 21.5 | -0.25 |
Brodie Merrill | SD | 6.913 | 61.42 | 7.0 | 0.79 |
Cam Holding | SD | 6.059 | 69.30 | 21.0 | 0.17 |
Drew Belgrave | SD | 6.643 | 54.40 | 28.0 | -0.11 |
Graydon Bradley | SD | 1.281 | 30.55 | -2.0 | -0.44 |
Eli Gobrecht | SD | 13.327 | 87.54 | 61.0 | 0.77 |
Matt Sykes | SD | 6.147 | 62.66 | 31.0 | -0.22 |
Patrick Shoemay | SD | 9.259 | 63.45 | 29.0 | 0.40 |
Danny Logan | SD | 11.040 | 73.30 | 47.0 | 0.65 |
Kellen LeClair | SD/BUF | 5.824 | 58.18 | 27.0 | -0.08 |
Jake Boudreau | SAS | 8.470 | 60.15 | 16.5 | -0.18 |
Mike Messenger | SAS | 14.285 | 80.61 | 24.0 | 0.86 |
Jeremy Searle | SAS | -0.031 | 17.97 | -2.5 | -1.21 |
Ryan Barnable | SAS | 4.355 | 62.64 | 17.0 | -0.26 |
Jerrett Smith | SAS | 6.945 | 47.74 | 16.5 | -0.49 |
Matt Beers | SAS | 5.933 | 54.93 | 16.0 | -0.05 |
Kyle Rubisch | SAS | 15.240 | 85.62 | 70.0 | 0.98 |
Ryan Dilks | SAS | 8.884 | 76.35 | 43.5 | 0.23 |
Holden Garlent | SAS | 7.554 | 54.76 | 13.5 | -0.14 |
Bobby Kidd III | SAS | 9.913 | 77.37 | 40.0 | 0.27 |
Connor McClelland | SAS | 6.674 | 57.59 | 21.0 | -0.23 |
Isaac Ngyou | SAS | 0.205 | 32.18 | 1.5 | -0.87 |
Challen Rogers | TOR | 6.674 | 21.75 | -39.5 | -1.13 |
Phil Mazzuca | TOR | 5.148 | 71.22 | 26.0 | -0.17 |
Chris Corbeil | TOR | -0.031 | 13.17 | -4.0 | -1.31 |
Greg Downing | TOR/ALB | 3.271 | 45.07 | 10.0 | -0.21 |
Billy Hostrawser | TOR | -0.778 | 35.55 | -33.0 | -0.07 |
Sheldon Burns | TOR | 1.940 | 30.57 | 8.0 | -0.83 |
Brad Kri | TOR | 15.846 | 93.76 | 66.0 | 1.31 |
Mitch de Snoo | TOR | 9.525 | 86.00 | 30.0 | 1.25 |
Latrell Harris | TOR | 12.886 | 78.54 | 43.0 | 0.34 |
Brandon Slade | TOR | 4.847 | 23.70 | -5.0 | -0.67 |
Adam Jay | TOR | 5.789 | 54.64 | 20.5 | -0.37 |
Josh Jubenville | TOR | 8.016 | 62.48 | 21.0 | 0.33 |
TD Ierlan | TOR | 22.303 | 81.61 | 85.0 | 1.81 |
Chris Weier | TOR | 3.854 | 45.03 | 21.0 | -0.49 |
Jordan McKenna | TOR | 0.235 | 20.19 | 0.0 | -1.01 |
Brandon Goodwin | VAN | 3.993 | 32.92 | 0.5 | -0.44 |
Jacob Motiuk | VAN | 0.087 | 21.14 | -0.5 | -0.92 |
Jonathan Gagliardi | VAN | 5.410 | 41.68 | 16.0 | -0.36 |
Marcus Klarich | VAN | 0.353 | 14.39 | -3.5 | -1.61 |
Tyler Codron | VAN | 3.210 | 33.29 | 5.0 | -0.46 |
Brett Mydske | VAN | 10.087 | 75.06 | 35.0 | 0.33 |
Steph Charbonneau | PHI/VAN | 5.231 | 39.47 | 11.0 | -0.32 |
Owen Barker | VAN | 3.783 | 40.93 | 6.0 | -0.37 |
Tyrel Hamer-Jackson | VAN | 5.706 | 58.64 | 17.0 | -0.23 |
Reid Bowering | VAN | 23.654 | 91.49 | 80.0 | 2.41 |
Tyson Kirkness | VAN | -0.563 | 25.01 | -2.5 | -0.72 |
Anthony Kalinich | VAN | 1.229 | 18.98 | -2.0 | -0.80 |
Harrison Smith | VAN | 0.118 | 30.08 | 1.0 | -0.72 |
Aidan Solomon | VAN | 1.530 | 46.67 | 10.0 | -0.42 |
Justin Salt | VAN | 0.261 | 22.68 | 0.5 | -0.82 |
0.000 |