Player | Team | WAR | PD | PA | UA | foA | soA | TfoC | Breakaway G | Total Breakaways | dG Exp. | dG o/u Exp. | dGA | NET+ | NET Raw | NET Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John LaFontaine | ALB | 0.001 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 2.64 | 1.36 | 1.36 | 0.39 | 80 | 5.71 |
Colton Watkinson | ALB | 0.012 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 8 | 4.49 | 3.51 | 3.51 | -0.18 | 57 | 3.80 |
Aaron Forster | ALB | -0.001 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2.64 | -1.64 | -1.64 | -0.06 | 38 | 4.22 |
Greg Downing | ALB | -0.073 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.12 | 44 | 4.00 |
Brett Manney | ALB | -0.082 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.05 | -1.05 | -1.05 | -0.74 | 27 | 1.93 |
Leo Stouros | NY/ALB | -0.095 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0.26 | 0.74 | 0.74 | -0.84 | 22 | 1.57 |
Nick Chaykowsky | ALB | 0.016 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 2.37 | -0.37 | -0.37 | 0.31 | 60 | 5.45 |
Jackson Nishimura | ALB | 0.030 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 2 | 2.64 | -1.64 | -1.64 | 0.03 | 45 | 4.50 |
Mike Byrne | ALB | -0.049 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.26 | -0.26 | -0.26 | 0.36 | 62 | 5.64 |
Patrick Kaschalk | ALB | -0.001 | 1 | 0 | 5 | 2 | 0 | 7 | 0 | 2 | 2.37 | -1.37 | -1.37 | 0.17 | 75 | 5.00 |
Ty Logan | ALB | -0.093 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0.26 | -0.26 | -0.26 | -0.65 | 29 | 2.23 |
Zac Tucci | ALB | -0.022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.18 | 19 | 3.80 |
Joe Nardella | ALB | 0.007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | -0.26 | -0.26 | 2.85 | 14 | 14.00 |
Nick Weiss | BUF | 0.121 | 2 | 0 | 8 | 5 | 0 | 13 | 3 | 10 | 5.02 | -0.02 | -0.02 | 0.61 | 97 | 6.47 |
Ian MacKay | BUF | 0.390 | 1 | 1 | 6 | 1 | 0 | 7 | 2 | 7 | 19.56 | -2.56 | -2.56 | -0.64 | 34 | 2.27 |
Carter McKenzie | BUF | -0.063 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.79 | 0.21 | 0.21 | -0.57 | 25 | 2.50 |
Steve Priolo | BUF | 0.021 | 0 | 0 | 7 | 2 | 0 | 9 | 0 | 2 | 2.90 | 0.10 | 0.10 | 1.17 | 117 | 8.36 |
Ethan O'Connor | BUF | -0.092 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.26 | -0.26 | -0.26 | -0.74 | 25 | 1.92 |
Joel Tayler | BUF | 0.017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | -0.05 | -0.05 | -2.20 | -3 | -3.00 |
Adam Bomberry | BUF | -0.029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | -1.05 | -1.05 | -0.21 | 26 | 3.71 |
Bryce Sweeting | BUF | -0.094 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1.05 | -0.05 | -0.05 | -0.47 | 37 | 2.85 |
Matt Spanger | BUF | 0.031 | 0 | 0 | 4 | 1 | 1 | 5 | 2 | 8 | 3.96 | -0.96 | -0.96 | 0.05 | 69 | 4.60 |
Max Adler | BUF | -0.102 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.56 | 38 | 2.53 |
Dylan Robinson | BUF | 0.000 | 0 | 0 | 2 | 4 | 0 | 6 | 1 | 2 | 2.90 | -0.90 | -0.90 | -0.40 | 40 | 3.08 |
Kellen LeClair | BUF | -0.061 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.52 | -0.52 | -0.52 | -0.10 | 49 | 4.08 |
Justin Martin | BUF | -0.128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.01 | 0.01 | 0.01 | -1.14 | 8 | 0.57 |
Sam La Roue | BUF | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 | -0.79 | -0.79 | -2.80 | -5 | -5.00 |
Mitch Wilde | CGY | -0.046 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1.05 | 1.95 | 1.95 | -0.33 | 33 | 3.30 |
Zach Currier | CGY | 0.217 | 5 | 0 | 4 | 8 | 0 | 12 | 5 | 10 | 5.55 | 8.45 | 8.45 | 2.87 | 225 | 14.06 |
Harrison Matsuoka | CGY | -0.033 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1.85 | -0.85 | -0.85 | -0.47 | 37 | 2.85 |
Ethan Ticehurst | CGY | -0.047 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.52 | 0.48 | 0.48 | -0.89 | 10 | 1.43 |
Curtis Manning | CGY | -0.106 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.52 | 1.48 | 1.48 | -0.36 | 51 | 3.19 |
Jeff Cornwall | CGY | 0.032 | 2 | 0 | 3 | 2 | 0 | 5 | 3 | 4 | 3.43 | 1.57 | 1.57 | 0.00 | 53 | 4.42 |
Shane Simpson | CGY | 0.103 | 1 | 0 | 9 | 3 | 0 | 12 | 9 | 18 | 6.61 | 10.39 | 10.39 | -0.83 | 21 | 1.62 |
Reece Callies | CGY | -0.103 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.58 | -0.58 | -0.58 | -0.68 | 34 | 2.13 |
Eli Salama | CGY | 0.008 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 2.11 | -0.11 | -0.11 | 0.92 | 120 | 7.50 |
Liam LeClair | CGY | -0.088 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.32 | -1.32 | -1.32 | -0.22 | 59 | 3.69 |
Chris Willman | CGY | -0.026 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -0.01 | 0.01 | 0.01 | 0.42 | 35 | 5.83 |
Kieran McKay | CGY | -0.023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.87 | 6 | 1.50 |
Joey Cupido | COL | -0.013 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1.05 | -1.05 | -1.05 | -1.01 | 6 | 1.00 |
Dylan Kinnear | COL | 0.113 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10.84 | -3.84 | -3.84 | -2.20 | -36 | -3.00 |
Jalen Chaster | COL | -0.068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.37 | -0.37 | -0.37 | -0.30 | 51 | 3.40 |
John Lintz | COL | -0.050 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | -0.01 | 0.01 | 0.01 | -0.29 | 31 | 3.44 |
Robert Hope | COL | -0.018 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0.52 | 0.48 | 0.48 | 1.26 | 130 | 8.67 |
Jordan Gilles | COL | -0.022 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2.11 | 0.89 | 0.89 | 0.27 | 80 | 5.33 |
Josh Sullivan | COL | -0.079 | 3 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0.52 | -0.52 | -0.52 | -0.58 | 37 | 2.47 |
Tim Edwards | COL | 0.054 | 4 | 0 | 2 | 3 | 0 | 5 | 0 | 5 | 3.70 | -3.70 | -3.70 | 0.51 | 92 | 6.13 |
Anthony Joaquim | COL | -0.117 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.52 | 0.48 | 0.48 | -0.82 | 25 | 1.67 |
Brett Craig | COL | -0.025 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0.26 | -0.26 | -0.26 | -0.72 | 10 | 2.00 |
Warren Jeffrey | COL | -0.068 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.58 | -0.58 | -0.58 | -0.02 | 65 | 4.33 |
Noah Lebar | COL | -0.073 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.01 | 0.01 | 0.01 | -0.82 | 15 | 1.67 |
Jeremy Thompson | GEO | 0.026 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 2.90 | 0.10 | 0.10 | 1.24 | 129 | 8.60 |
Jordan MacIntosh | GEO | 0.171 | 3 | 0 | 8 | 7 | 0 | 15 | 1 | 5 | 5.81 | -1.81 | -1.81 | 0.68 | 94 | 6.71 |
Bryan Cole | GEO | 0.242 | 0 | 4 | 7 | 3 | 2 | 10 | 0 | 6 | 12.42 | -0.42 | -0.42 | -0.80 | 26 | 1.73 |
Kason Tarbell | GEO | -0.043 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 1.32 | 0.68 | 0.68 | 0.03 | 68 | 4.53 |
Robert Hudson | GEO | -0.114 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.52 | -0.52 | -0.52 | -0.97 | 16 | 1.14 |
Will Cecile | GEO | -0.019 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.26 | -0.26 | -0.26 | -0.24 | 18 | 3.60 |
Ryan MacSpayden | GEO | -0.002 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1.32 | -0.32 | -0.32 | -0.87 | 12 | 1.50 |
Mike Manley | GEO | -0.035 | 2 | 0 | 4 | 1 | 0 | 5 | 1 | 1 | 1.05 | -0.05 | -0.05 | 0.07 | 65 | 4.64 |
Adam Wiedemann | GEO | 0.018 | 1 | 0 | 3 | 2 | 0 | 5 | 1 | 2 | 3.17 | 3.83 | 3.83 | 0.35 | 84 | 5.60 |
TJ Comizio | GEO | 0.043 | 1 | 1 | 4 | 4 | 0 | 8 | 1 | 2 | 1.32 | -0.32 | -0.32 | 1.44 | 139 | 9.27 |
Jerry Staats | GEO | -0.057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.01 | 0.01 | -1.06 | 5 | 0.83 |
Ethan Riggs | GEO | -0.124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.84 | 24 | 1.60 |
Jeff Henrick | GEO | -0.011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.01 | 0.01 | -1.91 | -2 | -2.00 |
Jordan Trottier | GEO | -0.018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.01 | 0.01 | -1.01 | 2 | 1.00 |
Johnny Pearson | HFX | -0.093 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1.58 | 1.42 | 1.42 | -0.88 | 22 | 1.47 |
Colton Armstrong | HFX | 0.018 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 7 | 5.02 | -2.02 | -2.02 | -0.56 | 38 | 2.53 |
Ryan Terefenko | HFX | 0.152 | 2 | 0 | 7 | 2 | 0 | 9 | 4 | 8 | 6.08 | 0.92 | 0.92 | 1.40 | 137 | 9.13 |
David Brock | HFX | -0.051 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.52 | -0.52 | -0.52 | -0.35 | 26 | 3.25 |
Tyson Bell | HFX | 0.012 | 3 | 0 | 5 | 1 | 1 | 6 | 0 | 2 | 1.58 | 0.42 | 0.42 | 0.87 | 110 | 7.33 |
Luc Magnan | HFX | -0.115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.51 | 35 | 2.69 |
Graeme Hossack | HFX | 0.108 | 2 | 0 | 7 | 2 | 1 | 9 | 0 | 3 | 3.70 | -1.70 | -1.70 | 1.30 | 132 | 8.80 |
Jake Withers | HFX | 0.088 | 5 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 2.11 | -0.11 | -0.11 | 2.63 | 186 | 13.29 |
Trevor Smyth | HFX | -0.059 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1.05 | -0.05 | -0.05 | -0.30 | 51 | 3.40 |
Max Wilson | HFX | -0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.52 | 0.48 | 0.48 | -0.75 | 19 | 1.90 |
Brayden Hill | HFX | -0.026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 | -0.26 | -0.26 | -0.72 | 8 | 2.00 |
Brett Beetow | HFX | -0.018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.01 | 0.01 | 0.01 | -1.16 | 1 | 0.50 |
Kevin Hill | HFX | -0.009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.01 | 0.01 | -1.01 | 1 | 1.00 |
Erik Turner | LV | -0.012 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1.85 | 2.15 | 2.15 | 0.07 | 51 | 4.64 |
Connor Kirst | LV | 0.066 | 2 | 2 | 1 | 2 | 0 | 3 | 5 | 7 | 5.02 | 2.98 | 2.98 | 0.35 | 84 | 5.60 |
Conrad Chapman | LV | -0.060 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.75 | 17 | 1.89 |
Brandon Clelland | LV | -0.077 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1.58 | 0.42 | 0.42 | -0.76 | 28 | 1.87 |
Nick Ellerton | LV | -0.031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.36 | 16 | 3.20 |
Griffin Hall | LV | -0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | -0.52 | -0.52 | -0.72 | 18 | 2.00 |
Travis Cornwall | LV | -0.020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 | 0.21 | 0.21 | -0.48 | 14 | 2.80 |
Garrett McIntosh | LV/COL | -0.075 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.79 | -0.79 | -0.79 | -0.34 | 46 | 3.29 |
Tor Reinholdt | LV | -0.020 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 1.58 | -1.58 | -1.58 | 0.81 | 107 | 7.13 |
James Barclay | LV | -0.052 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.26 | -0.26 | -0.26 | 0.75 | 104 | 6.93 |
Jackson Suboch | LV | -0.114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.82 | 15 | 1.67 |
Tyson Roe | LV | -0.022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | -0.26 | -0.26 | -1.01 | 3 | 1.00 |
Kevin Brownell | NY | 0.008 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 7 | 3.70 | 3.30 | 3.30 | -0.12 | 60 | 4.00 |
Jordi Jones-Smith | NY | -0.070 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.52 | -0.52 | -0.52 | -0.66 | 22 | 2.20 |
Brent Noseworthy | NY | -0.075 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0.26 | 0.74 | 0.74 | 0.07 | 56 | 4.67 |
Ron John | NY | 0.022 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 2 | 3.17 | -2.17 | -2.17 | 0.17 | 70 | 5.00 |
Jay Thorimbert | NY | -0.013 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2.11 | -0.11 | -0.11 | 0.58 | 83 | 6.38 |
Damon Edwards | NY | -0.040 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 2.64 | -2.64 | -2.64 | -0.20 | 56 | 3.73 |
Dan MacRae | NY | -0.014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.01 | 0.01 | -0.27 | 7 | 3.50 |
Chad Cummings | NY/PCLC | -0.082 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0.52 | -0.52 | -0.52 | -0.04 | 73 | 4.29 |
Scott Dominey | NY | 0.037 | 3 | 0 | 5 | 0 | 1 | 5 | 3 | 9 | 4.23 | 0.77 | 0.77 | 0.07 | 70 | 4.67 |
Curtis Conley | NY | -0.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.52 | -0.52 | -0.52 | -0.55 | 18 | 2.57 |
Matt Marinier | NY | -0.062 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1.32 | 0.68 | 0.68 | -0.08 | 62 | 4.13 |
Andrew Borgatti | NY | -0.062 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.52 | 0.48 | 0.48 | -0.72 | 20 | 2.00 |
Mackenzie Mitchell | NY | -0.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.01 | 0.01 | -0.47 | 17 | 2.83 |
Darryl Robertson | NY | -0.008 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.92 | 4 | 1.33 |
Tony Malcom | PCLC | 0.177 | 4 | 1 | 3 | 5 | 0 | 8 | 2 | 5 | 8.19 | -1.19 | -1.19 | 0.24 | 73 | 5.21 |
Josh Medeiros | PCLC | 0.087 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 10 | 8.72 | 9.28 | 9.28 | -0.25 | 57 | 3.56 |
Tyler Burton | PCLC | -0.021 | 2 | 0 | 1 | 3 | 0 | 4 | 2 | 4 | 1.85 | 0.15 | 0.15 | 0.22 | 72 | 5.14 |
Connor Sellars | PCLC | -0.045 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0.79 | 0.21 | 0.21 | 0.06 | 60 | 4.62 |
Liam Byrnes | PCLC | -0.025 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2.11 | -0.11 | -0.11 | -0.04 | 60 | 4.29 |
Matt Hossack | PCLC | 0.028 | 0 | 0 | 7 | 1 | 0 | 8 | 1 | 5 | 2.37 | 0.63 | 0.63 | 0.79 | 113 | 7.06 |
Liam Patten | PCLC | -0.042 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.58 | 0.42 | 0.42 | -0.25 | 50 | 3.57 |
Ryan McLean | PCLC | -0.037 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.24 | 18 | 3.60 |
Pat Foley | PCLC | -0.064 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.85 | -1.85 | -1.85 | -0.20 | 60 | 3.75 |
Dylan Hutchison | PCLC | -0.051 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.05 | -1.05 | -1.05 | -0.39 | 34 | 3.09 |
Brooker Muir | PCLC | -0.013 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.05 | -0.05 | -0.05 | -0.02 | 26 | 4.33 |
Nate Wade | PCLC | -0.049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.01 | 0.01 | -0.84 | 8 | 1.60 |
Ronin Pusch | PCLC | -0.010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | -0.26 | -0.26 | -0.57 | 5 | 2.50 |
Kiel Matisz | PHI | 0.146 | 0 | 4 | 6 | 4 | 0 | 10 | 0 | 0 | 8.19 | -5.19 | -5.19 | -0.68 | 32 | 2.13 |
Trevor Baptiste | PHI | 0.072 | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 2.90 | -0.90 | -0.90 | 2.21 | 178 | 11.87 |
Blake Gibson-McDonald | PHI | -0.066 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.52 | -0.52 | -0.52 | -0.81 | 17 | 1.70 |
Ian Llord | PHI | -0.075 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -0.01 | 0.01 | 0.01 | -0.42 | 30 | 3.00 |
Alex Crepinsek | PHI | -0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | -0.05 | -0.05 | -0.19 | 49 | 3.77 |
Chad Tutton | PHI | -0.018 | 1 | 0 | 5 | 1 | 0 | 6 | 0 | 1 | 2.11 | -0.11 | -0.11 | -0.82 | 20 | 1.67 |
Ryan Wagner | PHI | 0.041 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 3.70 | -0.70 | -0.70 | 0.67 | 100 | 6.67 |
Eric Shewell | PHI | -0.030 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1.32 | -1.32 | -1.32 | 0.40 | 69 | 5.75 |
Isaiah Davis-Allen | PHI | -0.104 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.79 | 0.21 | 0.21 | -0.72 | 30 | 2.00 |
Marcus Minichiello | PHI | -0.062 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1.05 | 0.95 | 0.95 | -0.40 | 46 | 3.07 |
Alex Pace | PHI | -0.063 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.52 | -0.52 | -0.52 | -0.58 | 27 | 2.45 |
Brad Gillies | ROC | -0.064 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 8 | 0.79 | -0.79 | -0.79 | -0.16 | 58 | 3.87 |
Matt Gilray | ROC | 0.064 | 0 | 2 | 6 | 3 | 0 | 9 | 1 | 4 | 5.02 | 1.98 | 1.98 | -0.35 | 52 | 3.25 |
Ryland Rees | ROC | 0.135 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.93 | 0.07 | 0.07 | 1.01 | 125 | 7.81 |
Jordan Stouros | ROC | 0.030 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 3.70 | 3.30 | 3.30 | 0.28 | 75 | 5.36 |
Parker Pipher | ROC | -0.045 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0.52 | 0.48 | 0.48 | -0.34 | 36 | 3.27 |
Joe Post | ROC | 0.022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | 1.15 | 1.15 | -1.31 | 0 | 0.00 |
Paul Dawson | ROC | -0.005 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | -0.01 | 0.01 | 0.01 | -0.32 | 10 | 3.33 |
Dan Coates | ROC | -0.094 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0.52 | 0.48 | 0.48 | -0.22 | 59 | 3.69 |
Matthew Bennett | ROC | -0.014 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0.79 | 1.21 | 1.21 | 0.07 | 42 | 4.67 |
Ethan Schott | ROC | -0.096 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.58 | -1.58 | -1.58 | -0.61 | 38 | 2.38 |
Tyler Biles | ROC | -0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0.48 | 0.48 | -0.69 | 25 | 2.08 |
Tyler Halls | ROC | -0.094 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0.26 | -0.26 | -0.26 | -0.57 | 35 | 2.50 |
Mitch Ogilvie | ROC | -0.025 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 1.05 | -1.05 | -1.05 | 0.45 | 83 | 5.93 |
Jesse Gamble | SD | 0.048 | 4 | 1 | 6 | 3 | 0 | 9 | 1 | 1 | 2.11 | -1.11 | -1.11 | 0.71 | 109 | 6.81 |
Tre Leclaire | SD | -0.045 | 2 | 1 | 5 | 2 | 1 | 7 | 3 | 6 | 0.79 | 1.21 | 1.21 | -0.40 | 43 | 3.07 |
Mike McCannell | SD | 0.089 | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 3 | 6.87 | 3.13 | 3.13 | 0.11 | 72 | 4.80 |
Brodie Merrill | SD | -0.009 | 0 | 0 | 4 | 4 | 1 | 8 | 0 | 2 | 2.11 | -1.11 | -1.11 | -0.28 | 52 | 3.47 |
Cam Holding | SD | -0.036 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1.58 | 0.42 | 0.42 | 0.85 | 109 | 7.27 |
Drew Belgrave | SD | -0.028 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.58 | 1.42 | 1.42 | 0.17 | 55 | 5.00 |
Graydon Bradley | SD | -0.086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.79 | -0.79 | -0.79 | -0.04 | 64 | 4.27 |
Eli Gobrecht | SD | -0.045 | 1 | 0 | 3 | 1 | 0 | 4 | 2 | 2 | 0.79 | 0.21 | 0.21 | -0.47 | 31 | 2.82 |
Matt Sykes | SD | -0.030 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.32 | 0.68 | 0.68 | 0.91 | 112 | 7.47 |
Patrick Shoemay | SD | -0.062 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 8 | 0.52 | -0.52 | -0.52 | -0.29 | 48 | 3.43 |
Danny Logan | SD | -0.015 | 0.000 | 1.000 | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 1 | 2.37 | -1.37 | -1.37 | 0.36 | 79 | 5.64 |
Jake Boudreau | SAS | 0.022 | 2.000 | 0.000 | 8.00 | 3.00 | 0.00 | 11.00 | 3.00 | 7 | 1.05 | 0.95 | 0.95 | 0.61 | 97 | 6.47 |
Mike Messenger | SAS | 0.115 | 5.000 | 2.000 | 6.00 | 2.00 | 0.00 | 8.00 | 0.00 | 3 | 6.08 | -1.08 | -1.08 | -0.16 | 58 | 3.87 |
Jeremy Searle | SAS | -0.017 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 8.72 | -3.72 | -3.72 | 1.34 | 134 | 8.93 |
Ryan Barnable | SAS | -0.022 | 1.000 | 0.000 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2 | -0.01 | 0.01 | 0.01 | -0.92 | 4 | 1.33 |
Jerrett Smith | SAS | 0.059 | 1.000 | 0.000 | 5.00 | 2.00 | 0.00 | 7.00 | 1.00 | 1 | 2.64 | 0.36 | 0.36 | -0.21 | 26 | 3.71 |
Matt Beers | SAS | -0.014 | 0.000 | 0.000 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2 | 3.96 | -0.96 | -0.96 | -0.46 | 43 | 2.87 |
